Homepage: http://www.ox.ac.uk/
Contact: https://data.ox.ac.uk/id/open-data-team
Corrections: mailto:research.facilities@admin.ox.ac.uk
Dataset source: https://data.ox.ac.uk/graph/equipment/facilities
Dataset format: http://openorg.ecs.soton.ac.uk/wiki/Facilities_and_Equipment
Dataset license: http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/
Last import: Mon, 19 Apr 2021 00:08:06 +0100
Records count:
Local URI: | http://id.equipment.data.ac.uk/item/1537805cf2b706f4ec07b2db40ac59ee |
---|---|
Local ID: | 1537805cf2b706f4ec07b2db40ac59ee |
Type: | facility |
Name: | Advanced Research Computing (ARC) |
Description: | Research facility open to all Oxford University researchers and staff, on demand 24/7. Access is funded through two routes, either direct funding from research grants or via subscription charges paid by divisions.The service is also available to HQSC consortium users in 17 UK Universities, and others through the partnership project mechanism. |
Contact Name: | ARC support team |
Contact Email: | theteam@arc.ox.ac.uk |
ID: | advanced-research-computing |
Web Address: | http://www.arc.ox.ac.uk/ |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-04-19T00:08:05+01:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/1847186c509ae4dd59131b36ee1b52bb |
---|---|
Local ID: | 1847186c509ae4dd59131b36ee1b52bb |
Type: | facility |
Name: | Media Services |
Contact Name: | Colin Beesley |
Contact Email: | colin.beesley@dpag.ox.ac.uk |
ID: | media-services |
Web Address: | https://www.dpag.ox.ac.uk/research/media-services |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-04-19T00:08:05+01:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/20c019c1feaf989426215a752522c6d0 |
---|---|
Local ID: | 20c019c1feaf989426215a752522c6d0 |
Type: | facility |
Name: | CAESR EPR Facility |
Description: | Facility contains state-of-the-art CW and pulse EPR instruments operating at X-band (10 GHz) and W-band (94 GHz). For more information see http://caesr-web.chem.ox.ac.uk/how-to.aspx |
Contact Name: | William Myers |
Contact Email: | william.myers@chem.ox.ac.uk |
Secondary Contact Name: | Arzhang Ardavan |
Secondary Contact Email: | arzhang.ardavan@physics.ox.ac.uk |
ID: | caesr-epr-facility |
Web Address: | http://caesr-web.chem.ox.ac.uk/home |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-04-19T00:08:05+01:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/2192bd0a494f2ecac5edbb27fcaef336 |
---|---|
Local ID: | 2192bd0a494f2ecac5edbb27fcaef336 |
Type: | facility |
Name: | Optical Particle Imaging Centre |
Description: | The biosafety containment facility allows scientists to study pathogenic human and animal viruses, using a range of imaging, structural biology and biophysical techniques. Biosafety containment (ACDP3/DEFRA4), Electron cryo-microscopy and tomography, Live cell imaging, Contained crystallization, Biophysical characterization, Cell culture. |
Contact Name: | Kay Gruenewald |
Contact Email: | kay.gruenewald@strubi.ox.ac.uk |
ID: | optical-particle-imaging-centre |
Web Address: | http://www.opic.ox.ac.uk/index.html |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-04-19T00:08:05+01:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/25dc24bc896d00ca9459f31914ed73d2 |
---|---|
Local ID: | 25dc24bc896d00ca9459f31914ed73d2 |
Type: | facility |
Name: | Micron Facility |
Description: | Facility includes wide-field fluorescence deconvolution imaging system and confocal microscope (spinning disk). |
Contact Name: | Nadia Halidi |
Contact Email: | nadia.halidi@bioch.ox.ac.uk\u00A0 |
Secondary Contact Email: | micron@bioch.ox.ac.uk |
ID: | micron-facility |
Web Address: | https://www.bioch.ox.ac.uk/advanced-fluorescence-microscopy |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-04-19T00:08:05+01:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/2eb1e829fad03216f77d4c3d544ed121 |
---|---|
Local ID: | 2eb1e829fad03216f77d4c3d544ed121 |
Type: | facility |
Name: | SPR Facility |
Description: | The SPR facility in the Dunn School provides access to one fully-maintained SPR biosensor: Biacore T200 – for ultra-low immobilisation experiments. |
Contact Name: | Mikhail Kutuzov |
Contact Email: | spr@path.ox.ac.uk |
ID: | spr-facility |
Web Address: | http://www.path.ox.ac.uk/content/surface-plasmon-resonance-facility |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-04-19T00:08:05+01:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/31396dd90f389fc87b4cb489495dcfa8 |
---|---|
Local ID: | 31396dd90f389fc87b4cb489495dcfa8 |
Type: | facility |
Name: | Metabolomics Facility |
Description: | The facility provides a metabolomic platform for research and is able to run samples for researchers. |
Contact Name: | Zhanru Xue |
Contact Email: | zhanru.xue@ndm.ox.ac.uk |
ID: | metabolomics-facility |
Web Address: | https://www.tdi.ox.ac.uk/research/research/tdi-mass-spectrometry-laboratory/mass-spectrometry |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-04-19T00:08:05+01:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/3552b15d246fa18c660c778545b2dcfb |
---|---|
Local ID: | 3552b15d246fa18c660c778545b2dcfb |
Type: | facility |
Name: | Optical Microscopy |
Description: | The facility provides high resolution compound (biological), polarizing (transmitted and incident illumination) and stereozoom imaging and image processing. |
Contact Name: | Owen Green |
Contact Email: | Owen.Green@earth.ox.ac.uk |
ID: | optical-microscopy |
Web Address: | https://www.earth.ox.ac.uk/research/services/geofacilities/ |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-04-19T00:08:05+01:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/3604477e40c5d629a6bac53ec6f37f7c |
---|---|
Local ID: | 3604477e40c5d629a6bac53ec6f37f7c |
Type: | facility |
Name: | Electron Microscopy Facility |
Description: | We can fabricate solid etched parts, flexible copper circuits and multi-layer printed circuit boards, while our conveyor system allows medium sized production runs to be made with a short turnaround time. |
Contact Name: | Helen Christian |
Contact Email: | helen.christian@dpag.ox.ac.uk |
ID: | electron-microscopy-facility |
Web Address: | https://www.dpag.ox.ac.uk/research/electron-microscopy |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-04-19T00:08:05+01:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/3b776a6b3634858896daafc14e5aa7b7 |
---|---|
Local ID: | 3b776a6b3634858896daafc14e5aa7b7 |
Type: | facility |
Name: | EM Facility |
Description: | With its dedicated staff of research support scientists and technical support staff, the David Cockayne Centre for Electron Microscopy provides training and supports applications on the core Departmental EM equipment, with the aim to help researchers obtain the highest possible quality data from the instruments. The facilities can be broadly categorised as transmission electron microscopes, scanning electron microscopes, focussed ion beam systems and other systems. Transmission Scanning: JEOL ARM-200F, JEOL JEM-3000F FEGTEM, JEOL JEM-2100, JEOL JEM-2200MCO FEGTEM. Scanning: JEOL JSM-5510, JEOL JSM-6500F, JEOL JSM-840F, Zeiss Merlin Analytical, Zeiss Merlin - EBSD, Zeiss EVO, Focussed Ion Beam. Focussed Ion Beam: Zeiss NVision 40 FIB-SEM, Zeiss Auriga FIB-SEM, Zeiss Crossbeam 540. |
Contact Name: | Neil Young |
Contact Email: | neil.young@materials.ox.ac.uk |
ID: | em-facility |
Web Address: | http://www-em.materials.ox.ac.uk/ |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-04-19T00:08:05+01:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/3cf2d930154cfed9e68890fb685bb1ff |
---|---|
Local ID: | 3cf2d930154cfed9e68890fb685bb1ff |
Type: | facility |
Name: | Flow Cytometry Facility (WTCHG) |
Description: | The Flow Cytometry Facility offers a large panel of services ranging from advice to sample preparation and operator-managed sorts: ◾BD LSRFortessa X20 FACS Analyser and Sony SH800z FACS Sorter Training. ◾BD FACSARIA Fusion Operated sorts. ◾Experimental design and fluorophore panel optimisation. ◾Custom experiments ◾Analysis station (coming soon) ◾BD Rhapsody Pipeline (coming soon) |
Contact Email: | flow@well.ox.ac.uk |
ID: | flow-cytometry-facility |
Web Address: | https://www.well.ox.ac.uk/research/scientific-cores/flow-cytometry |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-04-19T00:08:05+01:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/400691c1db4c3d218358c077c3a315fc |
---|---|
Local ID: | 400691c1db4c3d218358c077c3a315fc |
Type: | facility |
Name: | James Martin Stem Cell Facility |
Description: | The James Martin Stem Cell Facility specialises in using human Pluripotent Stem cell (hPSc) technology to model disease. The facility has expertise in the generation of patient-derived hiPSc lines, genotypic and phenotypic quality control, genetic manipulation of hPSc using CRISPR/Cas9, and directed differentiation, particularly into monocyte/macrophage and neuronal lineages. |
Contact Name: | Sally Cowley |
Contact Email: | sally.cowley@path.ox.ac.uk |
ID: | james-martin-stem-cell-facility |
Web Address: | https://www.path.ox.ac.uk/content/james-martin-stem-cell-facility |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-04-19T00:08:05+01:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/495b6dec0e4d923ecafb86230d72a374 |
---|---|
Local ID: | 495b6dec0e4d923ecafb86230d72a374 |
Type: | facility |
Name: | Trace Element ICP-MS Small Research Facility |
Description: | Inductively Coupled Plasma Mass Spectrometry (ICP-MS) is a powerful trace element analytical technique. The high temperature argon plasma provides considerable energy to excite most elements within the periodic table into ions, which are then measured by the mass spectrometer. The Trace Element ICP-MS Small Research Facility has two ICP-MS instruments, one with a magnetic-sector mass spectrometer and another with a quadrupole mass spectrometer. Both offer rapid scanning, high sensitvity and excellent resolution and detection capabilities. The Trace Element Small Research Facility has fully equipped laboratories and has the capacity and expertise to prepare samples for analysis from a variety of earth systems (e.g. terrestrial and meteoritic rock digests; fluvial, pore and sea waters; leached and digested filters, and marine biological samples). All reagents (including certified calibration standards and quality check standards) used to prepare samples for analysis are provided. |
Contact Name: | Phil Holdship |
Contact Email: | philip.holdship@earth.ox.ac.uk |
ID: | trace-element-icp-ms-small-research-facility |
Web Address: | https://www.earth.ox.ac.uk/research/services/geochemical-analysis/icpms/ |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-04-19T00:08:05+01:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/4ef8c550b7e5377d8e3bc92a68fffa9a |
---|---|
Local ID: | 4ef8c550b7e5377d8e3bc92a68fffa9a |
Type: | facility |
Name: | High Field Magnet Facility |
Description: | The high field magnet facility provides researchers with a number of magnet systems to cover many different experimental techniques. The facilities we offer are: * Mobile superconducting magnet systems up to 21 T * Custom-built superconductive magnets dedicated to individual experiments * A pulsed field facility, the Nicholas Kurti Magnetic Field Laboratory *Transport critical current measurements on superconductors at currents up to 500 A in a continuous field of up to 21 T * Coil winding and vacuum impregnation expertise * High field support *High strength wire drawing facilities * Extensive expertise in adhesives and non-metallic composities at low temperatures |
Contact Name: | Paul Goddard |
Contact Email: | p.goddard@physics.ox.ac.uk |
Secondary Contact Name: | Robert Storey |
Secondary Contact Email: | r.storey@physics.ox.ac.uk |
ID: | high-field-magnet-facility |
Web Address: | http://www2.physics.ox.ac.uk/enterprise/high-field-magnet-facility |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-04-19T00:08:05+01:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/531d51b29563f0adb04e77fe94a920de |
---|---|
Local ID: | 531d51b29563f0adb04e77fe94a920de |
Type: | facility |
Name: | NanoSims Group |
Description: | The Cameca NanoSIMS 50 is an ultra high resolution chemical imaging instrument combining the sensitivity of dynamic SIMS with a lateral resolution below 100nm. The machine was delivered in August 2002 and is currently being used on a wide range of projects in the analysis of metallic and polymeric materials. The current focus of interest has shifted away from the typical materials found in materials science towards more life science oriented projects which include cancer cells, cancer tissue, trace elements in cereal grains and metal hyperaccumulator plants. |
Contact Name: | Colin Johnston |
Contact Email: | colin.johnston@materials.ox.ac.uk |
ID: | nanosims-group |
Web Address: | http://nanosims.materials.ox.ac.uk/ |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-04-19T00:08:05+01:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/572cb8b1e4f6210e3f1d67d2cb582e42 |
---|---|
Local ID: | 572cb8b1e4f6210e3f1d67d2cb582e42 |
Type: | facility |
Name: | Dunn School Bioimaging Facility - Electron Microscopy |
Description: | The facility also includes equipment for sample preparation: Autosamdri-815 critical point dryer; Leica EM PACT2 high pressure freezing system for vitrifying samples; EMAFS for freeze-substitution; Auto 306 for vacuum coating; and Ultracut ultramicrotomes for cutting ultrathin cryosections. |
Contact Name: | Errin Johnson |
Contact Email: | errin.johnson@path.ox.ac.uk |
ID: | dunn-school-bioimaging-facility-electron-microscopy |
Web Address: | http://web.path.ox.ac.uk/~bioimaging/bioimaginghome.html |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-04-19T00:08:05+01:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/58cf2be0f3c2cab479c3a374a48f11c8 |
---|---|
Local ID: | 58cf2be0f3c2cab479c3a374a48f11c8 |
Type: | facility |
Name: | Cleanroom Facility |
Contact Name: | Colin Johnston |
Contact Email: | colin.johnston@materials.ox.ac.uk |
ID: | cleanroom-facility |
Web Address: | https://www.materials.ox.ac.uk/local/clean/cleanroom.html |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-04-19T00:08:05+01:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/5b934ff623dcfbd708d496e9cbc93ac4 |
---|---|
Local ID: | 5b934ff623dcfbd708d496e9cbc93ac4 |
Type: | facility |
Name: | Surface Characterisation Facility |
Description: | The Surface Nanoscience Research Group is in the Department of Materials at the University of Oxford. They study the atomic scale structure and properties of surfaces and nanostructures, and also investigate molecular ordering on surfaces. their main instruments are two JEOL ultra high vacuum (UHV) scanning tunnelling microscopes (STM) that can image surfaces at atomic resolution over a wide range of temperatures. They also have a third UHV chamber to process materials for our gas sensing project and have a custom-built chamber to test our gas sensors for a variety of low concentrations of analytes. By characterising and processing surfaces on the nanoscale they aim to create new materials for applications in catalysis, gas sensing, microelectronics, and diverse areas of nanotechnology. |
Contact Name: | Martin Castell |
Contact Email: | martin.castell@materials.ox.ac.uk |
ID: | surface-characterisation-facility |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-04-19T00:08:05+01:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/5bbcba3cec371051c44f06976a5f617a |
---|---|
Local ID: | 5bbcba3cec371051c44f06976a5f617a |
Type: | facility |
Name: | NDMRB FACS Facility |
Contact Name: | Zuzana Bencokova |
Contact Email: | zuzana.bencokova@ndm.ox.ac.uk |
ID: | ndmrb-facs-facility |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-04-19T00:08:05+01:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/5cd2e6aeb118342ace47e53efaf03864 |
---|---|
Local ID: | 5cd2e6aeb118342ace47e53efaf03864 |
Type: | facility |
Name: | Glassblowing Workshop |
Description: | The Workshop designs, constructs, modifies and repairs scientific research apparatus in glass (borosilicate), quartz, ceramic glass to metal seals, graded seals and machining of glass. |
Contact Name: | Terri Adams |
Contact Email: | terri.adams@chem.ox.ac.uk |
ID: | glassblowing-workshop |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-04-19T00:08:05+01:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/6212dd26e23f789de19f1fa1f2537ea3 |
---|---|
Local ID: | 6212dd26e23f789de19f1fa1f2537ea3 |
Type: | facility |
Name: | Inorganic Materials Characterisation |
Contact Name: | Simon Cassidy |
Contact Email: | simon.cassidy@chem.ox.ac.uk |
ID: | inorganic-materials-characterisation |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-04-19T00:08:05+01:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/667f282112061bf2c0271cd071d8f74e |
---|---|
Local ID: | 667f282112061bf2c0271cd071d8f74e |
Type: | facility |
Name: | Flow Cytometry Facility Dunn School |
Description: | The Flow Cytometry Facility offers state-of-the-art service to scientists from the Dunn School as well as for the external users. We offer help and advice on panel design, flow data analysis and cell sorting. |
Contact Name: | Michal Maj |
Contact Email: | Michal.maj@path.ox.ac.uk |
ID: | flow-cytometry-facility-dunn-school |
Web Address: | http://www.path.ox.ac.uk/content/flow-cytometry-facility |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-04-19T00:08:05+01:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/688b954842aab4a21cca5b1e9875254b |
---|---|
Local ID: | 688b954842aab4a21cca5b1e9875254b |
Type: | facility |
Name: | Mechanical Workshop Physics |
Description: | The facility provides manufacturing and technical support for Projects across all the Physics Sub-departments, other Departments within the University and external collaborators. |
Contact Name: | Mike Tacon |
Contact Email: | m.tacon@physics.ox.ac.uk |
ID: | mechanical-workshop-physics |
Web Address: | http://www2.physics.ox.ac.uk/enterprise/services-and-specialist-equipment/mechanical-workshop |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-04-19T00:08:05+01:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/6c2b7ec9b7bf917c735a3994b83b7130 |
---|---|
Local ID: | 6c2b7ec9b7bf917c735a3994b83b7130 |
Type: | facility |
Name: | Mechanical Workshop Chemistry |
Description: | The Workshop provides the use of Mechanical equipment to build equipment to specifications for lab use |
Contact Name: | Andrew Green |
Contact Email: | andrew.green@chem.ox.ac.uk |
Secondary Contact Email: | mechanical@chem.ox.ac.uk |
ID: | mechanical-workshop-chemistry |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-04-19T00:08:05+01:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/6da1d24ad29b7521429152d08b80ecfa |
---|---|
Local ID: | 6da1d24ad29b7521429152d08b80ecfa |
Type: | facility |
Name: | Molecular Biophysics Suite |
Description: | The Molecular Biophysics Suite provides a wide range of biophysical techniques for researchers. It is available to researchers in the University of Oxford, and external users both academic and commercial. We are experts at characterising recombinant proteins and their interactions in solution. The facility is equipped with instrumentation to characterise the solution state, stability, interactions and kinetics, and can offer help with planning experiments and their analysis, as well as training on particular techniques.For a list of instruments and applications see https://www2.bioch.ox.ac.uk/molecular_biophysics_suite/ |
Contact Name: | David Staunton |
Contact Email: | david.staunton@bioch.ox.ac.uk |
ID: | molecular-biophysics-suite |
Web Address: | https://www.bioch.ox.ac.uk/molecular-biophysics |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-04-19T00:08:05+01:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/700edf7b4b2356e11ef2ca2680d9e09c |
---|---|
Local ID: | 700edf7b4b2356e11ef2ca2680d9e09c |
Type: | facility |
Name: | Photofabrication Unit (PFU) |
Description: | The facility has been part of the Physics Department for over 40 years, making printed circuit boards and etched components for the university and local industry. We can fabricate solid etched parts, flexible copper circuits and multi-layer printed circuit boards, while our conveyor system allows medium sized production runs to be made with a short turnaround time. We have cleanroom facilities that allow device manufacture with mask aligner and both ball and wedge type bonders for gold and aluminum wire bonding. |
Contact Name: | Paul Pattinson |
Contact Email: | p.pattinson@physics.ox.ac.uk |
ID: | photofabrication-unit |
Web Address: | https://www2.physics.ox.ac.uk/enterprise/services-and-specialist-equipment/photofabrication |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-04-19T00:08:05+01:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/7ba541051008eba8f79297a0985fb01b |
---|---|
Local ID: | 7ba541051008eba8f79297a0985fb01b |
Type: | facility |
Name: | Atom Probe Group |
Description: | The group is currently active in all aspects of atom probe research, including: establishing new materials applications, instrumentation and the development of 3D reconstruction and data analysis techniques. Their work covers a broad spectrum of research projects, including: •materials for nuclear fusion - such as ODS steels and tungsten alloys •materials for nuclear fission - such as Zr alloys, Fe-Cr alloys and precipitation in RPV steels •semiconducting materials - with application to photovoltaics and quantum computing •advanced engineering materials - Ni/Co-based superalloys, Ti alloys and steels for aerospace applications •high-efficiency catalysts - including characterisation of catalyst nanoparticles •materials subject to corrosive and environmental degradation - such as stress corrosion cracking, high temperature oxidation and hydrogen embrittlement •advanced APT and FIM techniques - including 3D FIM and development of an in-situ environmental cell for the LEAP •computational methods for APT and reconstruction |
Contact Name: | Paul Bagot |
Contact Email: | paul.bagot@materials.ox.ac.uk |
ID: | atom-probe-group |
Web Address: | https://atomprobe.materials.ox.ac.uk/people.html |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-04-19T00:08:05+01:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/7f05dab8bcb1466f539b797d4070d10e |
---|---|
Local ID: | 7f05dab8bcb1466f539b797d4070d10e |
Type: | facility |
Name: | QiaSymphony Automated Nucleic Acid Extraction Facility (QANE) |
Description: | The Qiagen QiaSymphony SP and Agilent Tapestation 2200 have been set up as a Small Research Facility that is part of the Jenner Institute, in the Old Road Campus Research Building, Oxford. The facility provides two main services: With the QiaSymphony: Automated extraction of DNA or total RNA from a wide variety of source materials, and RNA from Paxgene blood tubes (not compatible with TEMPUS tubes). With the Tapestation 2200: Quality analysis of cDNA up to 1Kb, gDNA, RNA (RINe calculation of quality) or protein 20-200KDa. These services are available to all members of Oxford University, other academic institutions, and industry. |
Contact Name: | Nick Edwards |
Contact Email: | nick.edwards@ndm.ox.ac.uk |
ID: | qiasymphony-automated-nucleic-acid-extraction-facility |
Web Address: | http://www.jenner.ac.uk/qiasymphony-automated-nucleic-acid-extraction-qane |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-04-19T00:08:05+01:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/830e10bb2d208e2116aa3468a0579eb8 |
---|---|
Local ID: | 830e10bb2d208e2116aa3468a0579eb8 |
Type: | facility |
Name: | Stable Isotope Facility |
Description: | Thermo Scientific Delta V Advantage mass spectrometer with Kiel IV and Gasbench 2 preparation devices. Analysis of stable isotope ratios C13/C12 and O18/O16 in carbonates by acid digestion and O18/O16, D/H in waters by headspace equilibration. |
Contact Name: | Chris Day |
Contact Email: | Chris.day@earth.ox.ac.uk |
ID: | stable-isotope-facility |
Web Address: | https://www.earth.ox.ac.uk/research/services/geochemical-analysis/stable-isotope-analysis/ |
Institution Name: | University of Oxford |
