Homepage: http://www.ox.ac.uk/
Contact: https://data.ox.ac.uk/id/open-data-team
Corrections: mailto:research.facilities@admin.ox.ac.uk
Dataset source: https://data.ox.ac.uk/graph/equipment/equipment
Dataset format: http://openorg.ecs.soton.ac.uk/wiki/Facilities_and_Equipment
Dataset license: http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/
Last import: Thu, 28 Jan 2021 00:08:33 +0000
Records count:
Local URI: | http://id.equipment.data.ac.uk/item/0055d781dd00933c731c288ccaf2522f |
---|---|
Local ID: | 0055d781dd00933c731c288ccaf2522f |
Type: | equipment |
Name: | Beckman Coulter Optima XPN-80 |
Description: | Sample preparation |
Contact Name: | Simon Newstead |
Contact Email: | simon.newstead@bioch.ox.ac.uk |
Secondary Contact Name: | Jo Parker |
Secondary Contact Email: | joanne.parker@bioch.ox.ac.uk |
ID: | 01656 |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:30+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/023629428bed8ab45b31651025dde5ff |
---|---|
Local ID: | 023629428bed8ab45b31651025dde5ff |
Type: | facility |
Name: | High-Throughput Genomics |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:33+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/02af3fd0f76c8ad257d72cb49d4cbbd6 |
---|---|
Local ID: | 02af3fd0f76c8ad257d72cb49d4cbbd6 |
Type: | equipment |
Name: | JEOL JSM-6500F |
Description: | Spatial resolution is 3 nm, and the analysis facilities include EDX, EBSD and cathodoluminescence. |
Contact Name: | Neil Young |
Contact Email: | neil.young@materials.ox.ac.uk |
ID: | 00780 |
Photo: | http://www-em.materials.ox.ac.uk/png/instruments/JEOL%20JSM-6500F.png |
Web Address: | http://www-em.materials.ox.ac.uk/?instrument=JEOL+JSM-6500F |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:32+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/02ea3ab251ff4dde130da95f7b45515c |
---|---|
Local ID: | 02ea3ab251ff4dde130da95f7b45515c |
Type: | equipment |
Name: | MEGIN Triux Neo |
Description: | 306-channel MEG/128-channel EEG system. |
Contact Name: | Sven Braeutigam |
Contact Email: | sven.braeutigam@psych.ox.ac.uk |
ID: | 00829 |
Web Address: | https://www.ohba.ox.ac.uk/ |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:33+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/030177905b0f6245bee5c79d3266433b |
---|---|
Local ID: | 030177905b0f6245bee5c79d3266433b |
Type: | equipment |
Name: | BD Biosciences BD FACSAria Fusion 5 Laser System |
Description: | BD FACSAria Fusion 5 Laser System |
Contact Email: | flow@well.ox.ac.uk |
ID: | 01881 |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:30+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/03a213aa4011a0861e7a4e53b4e9668e |
---|---|
Local ID: | 03a213aa4011a0861e7a4e53b4e9668e |
Type: | equipment |
Name: | Bruker BioSpin DPX200 |
Description: | 2-channel manual instrument equipped with: 5 mm 13C/1H dual probe |
Contact Name: | Tim Claridge |
Contact Email: | tim.claridge@chem.ox.ac.uk |
Secondary Contact Name: | Nick Rees |
Secondary Contact Email: | nick.rees@chem.ox.ac.uk |
ID: | 01044 |
Web Address: | http://nmrweb.chem.ox.ac.uk/ |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:31+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/03e31350adf479fcbc275a50b48ea547 |
---|---|
Local ID: | 03e31350adf479fcbc275a50b48ea547 |
Type: | equipment |
Name: | Bio-Rad Labs QX100 |
Description: | QX100 Droplet Digital PCR |
Contact Name: | High-Throughput Genomics |
Contact Email: | genomicsinfo@well.ox.ac.uk |
ID: | 01738 |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:30+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/07b9d71bc8a0d5aed8bd50a3e7827d41 |
---|---|
Local ID: | 07b9d71bc8a0d5aed8bd50a3e7827d41 |
Type: | facility |
Name: | High-Throughput Genomics |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:33+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/082531a4693b4d115d85c546b23b0e11 |
---|---|
Local ID: | 082531a4693b4d115d85c546b23b0e11 |
Type: | equipment |
Name: | Siemens Prisma 3T MRI system |
Description: | 3 Tesla MRI system |
Contact Name: | Nico Filippini |
Contact Email: | nicola.filippini@psych.ox.ac.uk |
ID: | 01799 |
Web Address: | https://www.ohba.ox.ac.uk/ |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:31+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/086fd2260d99f280665ab07e44b4e71a |
---|---|
Local ID: | 086fd2260d99f280665ab07e44b4e71a |
Type: | equipment |
Name: | VG LMIG SIMS with quadrupole mass spectrometer |
Description: | SIMS imaging and depth profiling. |
Contact Name: | Colin Johnston |
Contact Email: | colin.johnston@materials.ox.ac.uk |
Secondary Contact Name: | Alison Crossley |
Secondary Contact Email: | alison.crossley@materials.ox.ac.uk |
ID: | 00599 |
Web Address: | http://www-omcs.materials.ox.ac.uk/ |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:30+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/08fa284e69cc7e8410fc6d178819b474 |
---|---|
Local ID: | 08fa284e69cc7e8410fc6d178819b474 |
Type: | equipment |
Name: | BD FACSAria III (Blue / Red / Violet / Yellow-Green Lasers) |
Description: | Capable of measuring up to 16 fluorescent parameters in addition to FSC and SSC. This is primarily used by the BRC Group but also provides additional sorting capacity. |
Contact Name: | Paul Sopp / Craig Waugh / Kevin Clark / Sally-Ann Clark |
Contact Email: | wimm_cellsort@maillist.ox.ac.uk |
ID: | 00278 |
Web Address: | https://www.imm.ox.ac.uk/research/facilities/flow-cytometry-facility |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:32+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/09367951287854e3518f0f91a2e960d3 |
---|---|
Local ID: | 09367951287854e3518f0f91a2e960d3 |
Type: | equipment |
Name: | Japan Analytical Industry LC-250HS |
Description: | Automated large-scale recycling preparative HPLC. |
Contact Name: | Andrew Briggs |
Contact Email: | andrew.briggs@materials.ox.ac.uk |
ID: | 01352 |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:30+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/09a48281aea08a2845c6067ea0f1112c |
---|---|
Local ID: | 09a48281aea08a2845c6067ea0f1112c |
Type: | equipment |
Name: | Micromeritics 3flex |
Description: | fully automated, three-station instrument capable of high-performance physisorption, mesopore, micropore, and chemisorption analyses. measures specific surface area from 0.01m²/g. |
Contact Name: | Robert Jacobs |
Contact Email: | robert.jacobs@chem.ox.ac.uk |
ID: | 01543 |
Web Address: | http://saf.chem.ox.ac.uk/home.aspx |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:30+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/09bbeec2d03557985eb5515074bf1b69 |
---|---|
Local ID: | 09bbeec2d03557985eb5515074bf1b69 |
Type: | equipment |
Name: | XPS System |
Description: | Electrochemical Liquid Cell for non-volatile liquids. |
Contact Name: | Robert Jacobs |
Contact Email: | robert.jacobs@chem.ox.ac.uk |
ID: | 01071 |
Web Address: | http://saf.chem.ox.ac.uk/home.aspx |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:30+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/09c8f77cbe8aa7e4984287453e205bac |
---|---|
Local ID: | 09c8f77cbe8aa7e4984287453e205bac |
Type: | equipment |
Name: | Labcyte Access Platform for Echo |
Contact Name: | Daniel Ebner |
Contact Email: | daniel.ebner@ndm.ox.ac.uk |
Secondary Contact Name: | Stephanie Hatch |
Secondary Contact Email: | stephanie.hatch@ndm.ox.ac.uk |
ID: | 01449 |
Web Address: | https://www.tdi.ox.ac.uk/ |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:30+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/0a61df302bd1878c6b67b3e8fcccbdb6 |
---|---|
Local ID: | 0a61df302bd1878c6b67b3e8fcccbdb6 |
Type: | equipment |
Name: | Agilent SuperNova with Oxford Cryosystems Cryostreams |
Description: | Dual X-ray sources Cu anode and Mo anode (50 W tube, microfocus optics, 50 kV, 1 mA), 2Theta angle: -115° - +157° (0.00125° resolution) Sphere of Coincidence R: 10 µm Detector active area: 135 mm diameter. |
Contact Name: | Richard Cooper |
Contact Email: | richard.cooper@chem.ox.ac.uk |
ID: | 00204 |
Web Address: | http://www.xtl.ox.ac.uk/index.html |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:31+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/0b259cbdbf9f76b94951ce3021665ffd |
---|---|
Local ID: | 0b259cbdbf9f76b94951ce3021665ffd |
Type: | equipment |
Name: | Laboratory for In-situ Microscopy and Analysis (LIMA) |
Description: | The Laboratory for In-situ Microscopy and Analysis (LIMA) is a unique facility comprising state of the art characterisation equipment allowing simultaneous investigation of the structure-property-composition relationship in materials systems at different length scales. The Laboratory is part of the Solid Mechanics and Materials Engineering Group in the Department of Engineering Science at the University of Oxford. Equipment includes: Carl Zeiss Evo LS15 VP-Scanning Electron Microscope, Veeco Dimension 3100 Atomic Force Microscope, Alicona Infinite Focus 3D Profilometer, 5kN and 2N tensile compression stages (Deben UK), Loading adaptors for bending, double torsion and Brazilian disk testing. |
Contact Name: | Kalin Dragnevski |
Contact Email: | kalin.dragnevski@eng.ox.ac.uk |
ID: | 01581 |
Web Address: | http://www.eng.ox.ac.uk/solidmech/lima |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:32+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/0b2967adb09794b0a2a66a4846e01e67 |
---|---|
Local ID: | 0b2967adb09794b0a2a66a4846e01e67 |
Type: | equipment |
Name: | Bruker (formerly Siemens) D5000 |
Description: | Backup instrument for more modern D5000 XRD Service. Parts not guaranteed anymore. |
Contact Name: | Alison Crossley |
Contact Email: | alison.crossley@materials.ox.ac.uk |
ID: | 01379 |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:31+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/0cd38963fb4d7e3748709a0b3ef11c35 |
---|---|
Local ID: | 0cd38963fb4d7e3748709a0b3ef11c35 |
Type: | equipment |
Name: | Beckman Coulter Avanti J26S XP Non IVD |
Contact Name: | Steve Curnock |
Contact Email: | steve.curnock@bioch.ox.ac.uk |
ID: | 02037 |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:31+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/11016f081cdf763dfa2637cf4017659b |
---|---|
Local ID: | 11016f081cdf763dfa2637cf4017659b |
Type: | equipment |
Name: | Quorum Technologies E3000 |
Contact Name: | Jan Czernuszka |
Contact Email: | jan.czernuszka@materials.ox.ac.uk |
ID: | 01356 |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:32+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/113d01bf8c6114d7fa9e386c99b6acd0 |
---|---|
Local ID: | 113d01bf8c6114d7fa9e386c99b6acd0 |
Type: | equipment |
Name: | JEOL JSTM-4200D |
Description: | Temperature range -143 to + 500°C. Topography imaging using Contact Mode or TappingMode. Vacuum Capable. Resolution depends on sharpness of probe tip. Samples must be relatively flat and <5 mm thick. |
Contact Name: | Colin Johnston |
Contact Email: | colin.johnston@materials.ox.ac.uk |
Secondary Contact Name: | Alison Crossley |
Secondary Contact Email: | alison.crossley@materials.ox.ac.uk |
ID: | 00632 |
Web Address: | http://www-omcs.materials.ox.ac.uk/ |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:31+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/119c9c55863c6971f4cd07fc61d110e1 |
---|---|
Local ID: | 119c9c55863c6971f4cd07fc61d110e1 |
Type: | equipment |
Name: | Bruker BioSpin 500 MHz Bruker Avance spectrometer with 5mm TCI cryoprobe |
Description: | Equipped to collect standard 1D, 2D and 3D NMR experiments. 1H detection with 13C/15N coils for indirect detection of these nuclei in the F1 and F2 dimensions of 2D and 3D experiments. Samples in 3 mm NMR tubes can be accommodated. |
Contact Name: | Christina Redfield |
Contact Email: | christina.redfield@bioch.ox.ac.uk |
ID: | 01039 |
Web Address: | https://www.bioch.ox.ac.uk/nmr-spectroscopy |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:31+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/1211f27a9bdc551ba40dc14a95ecb7eb |
---|---|
Local ID: | 1211f27a9bdc551ba40dc14a95ecb7eb |
Type: | equipment |
Name: | Montana Instruments s50 Cryostation |
Description: | A 4K closed-cycle cryostation for optical microscopy with DC and MW electrical feedthroughs. |
Contact Name: | Jason Smith |
Contact Email: | Jason.smith@materials.ox.ac.uk |
ID: | 02069 |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:33+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/1229d9f43cd40c88c0cad45c5ebaaa03 |
---|---|
Local ID: | 1229d9f43cd40c88c0cad45c5ebaaa03 |
Type: | equipment |
Name: | PANalytical X'Pert PRO |
Description: | General purpose. Cu alpha 1/2. |
Contact Name: | Simon Cassidy |
Contact Email: | simon.cassidy@chem.ox.ac.uk. |
ID: | 00209 |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:32+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/1396c9d047c9e76b7f290dd3260beda8 |
---|---|
Local ID: | 1396c9d047c9e76b7f290dd3260beda8 |
Type: | equipment |
Name: | PerkinElmer Flex Drop Exi |
Description: | Liquid handlign Dispenser. Variable liquid levels. 384 and 96 well dispenses. Integrated plate stackers (up to 40 plates). Can be used integrated with Janus/software/stand-alone. Barcode scanner (7002362 MS-710; SN 1040164) |
Contact Name: | Daniel Ebner |
Contact Email: | daniel.ebner@ndm.ox.ac.uk |
Secondary Contact Name: | Stephanie Hatch |
Secondary Contact Email: | stephanie.hatch@ndm.ox.ac.uk |
ID: | 01444 |
Web Address: | https://www.tdi.ox.ac.uk/ |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:32+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/13e865ab3f0a4873501dddb4beed90db |
---|---|
Local ID: | 13e865ab3f0a4873501dddb4beed90db |
Type: | equipment |
Name: | JEOL JSM-840A |
Description: | Best resolution attainable on high contrast samples (Au on C) is 3.5 nm at 35 kV. |
Contact Name: | Neil Young |
Contact Email: | neil.young@materials.ox.ac.uk |
ID: | 00781 |
Photo: | http://www-em.materials.ox.ac.uk/png/instruments/JEOL%20JSM-840A.png |
Web Address: | http://www-em.materials.ox.ac.uk/?instrument=JEOL+JSM-840A |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:31+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/148cb2e7705c470c397723961eaaf9d0 |
---|---|
Local ID: | 148cb2e7705c470c397723961eaaf9d0 |
Type: | equipment |
Name: | Bruker BioSpin AVII500 with cryoprobe |
Description: | 2-channel instrument equipped with a dedicated 5 mm 13C(1H) dual cryoprobe optimised for 13C detection. |
Contact Name: | Tim Claridge |
Contact Email: | tim.claridge@chem.ox.ac.uk |
Secondary Contact Name: | Nick Rees |
Secondary Contact Email: | nick.rees@chem.ox.ac.uk |
ID: | 01042 |
Web Address: | http://nmrweb.chem.ox.ac.uk/ |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:31+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/1658b75a710b127d1ab1997489bc780e |
---|---|
Local ID: | 1658b75a710b127d1ab1997489bc780e |
Type: | equipment |
Name: | Malvern MicroCal iTC200 |
Description: | Characterisation and measurement of molecular interactions. |
Contact Name: | David Staunton |
Contact Email: | david.staunton@bioch.ox.ac.uk |
Secondary Contact Name: | Steve Curnock |
Secondary Contact Email: | steve.curnock@bioch.ox.ac.uk |
ID: | 01095 |
Web Address: | https://www.bioch.ox.ac.uk/molecular-biophysics |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:32+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/171954e986874a7f38b395f9dda61e4d |
---|---|
Local ID: | 171954e986874a7f38b395f9dda61e4d |
Type: | equipment |
Name: | IntegenX Apollo 324 |
Description: | APOLLO 324 LIBRARY PREP SYSTEM |
Contact Name: | High-Throughput Genomics |
Contact Email: | genomicsinfo@well.ox.ac.uk |
ID: | 01739 |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:31+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/173a46386465fe6b5c614cbd3a3acd51 |
---|---|
Local ID: | 173a46386465fe6b5c614cbd3a3acd51 |
Type: | equipment |
Name: | JEOL JSM-840F |
Description: | Best resolution attainable on high contrast samples (Au on C) is 1.8 nm at 35 kV. |
Contact Name: | Neil Young |
Contact Email: | neil.young@materials.ox.ac.uk |
ID: | 00782 |
Photo: | http://www-em.materials.ox.ac.uk/png/instruments/JEOL%20JSM-840F.png |
Web Address: | http://www-em.materials.ox.ac.uk/?instrument=JEOL+JSM-840F |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:32+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/18b5a58dd5bd61f70bde2b2439d3ebe8 |
---|---|
Local ID: | 18b5a58dd5bd61f70bde2b2439d3ebe8 |
Type: | equipment |
Name: | Bruker BioSpin AVIII400 |
Description: | 2-channel 400 MHz automated spectrometer equipped with a multinuclear BBFO probe and 60 position robotic sample changer. |
Contact Name: | Tim Claridge |
Contact Email: | tim.claridge@chem.ox.ac.uk |
Secondary Contact Name: | Nick Rees |
Secondary Contact Email: | nick.rees@chem.ox.ac.uk |
ID: | 01630 |
Web Address: | http://nmrweb.chem.ox.ac.uk/ |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:31+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/190d757676e4afd2277ca0884475485d |
---|---|
Local ID: | 190d757676e4afd2277ca0884475485d |
Type: | equipment |
Name: | Pulsed Magnets up to 60 T |
Description: | Pulsed magnets up to 60 tesla. Cryostats down to 500 millikelvin. Pulse rise-time 1 - 10 milliseconds. Can perform high-field, low-temperature measurements of powder and single-crystal samples. Techniques currently available include compensated-coil magnetometry; de Haas-van Alphen; RF contactless conductivity, penetration depth and susceptibility. Large, highly conductive samples not appropriate. Limited sample space. |
Contact Name: | Paul Goddard |
Contact Email: | Paul.Goddard@physics.ox.ac.uk |
Secondary Contact Name: | Robert Storey |
Secondary Contact Email: | r.storey1@physics.ox.ac.uk |
ID: | 00406 |
Web Address: | http://www2.physics.ox.ac.uk/enterprise/services-and-specialist-equipment/material-properties-facility/high-field-magnet-facili-1 |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:32+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/1b80b8eabe39aadb1ead55c89890ae0f |
---|---|
Local ID: | 1b80b8eabe39aadb1ead55c89890ae0f |
Type: | equipment |
Name: | Cameca LEAP 5000X |
Description: | Provides: mass resolution >1000 FWHM, 500 FWTM; field-of-view up to 200nm diameter; typical volume of analysis 300,000 nm³ in 1 hour; picosecond UV (355nm) laser/voltage pulsing. Generally sample must be at least semiconducting. |
Contact Name: | Paul Bagot |
Contact Email: | paul.bagot@materials.ox.ac.uk |
ID: | 01793 |
Web Address: | https://atomprobe.materials.ox.ac.uk/people.html |
Institution Name: | University of Oxford |
Institution URL: | http://www.ox.ac.uk/ |
Institution Logo URL: | https://www.ox.ac.uk/sites/default/themes/custom/oxweb/images/oxweb-logo.gif |
Datestamp: | 2021-01-28T00:08:32+00:00 |
Corrections: | mailto:research.facilities@admin.ox.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/1be4b71c4edc5ac6908e547a194ff774 |
---|---|
Local ID: | 1be4b71c4edc5ac6908e547a194ff774 |
Type: | equipment |
Name: | Bruker BioSpin AVIII700 with cryoprobe |
Description: | 4- channel instrument equipped with a dedicated 5 mm 1H(13C/15N) inverse cryoprobe optimised for 1H observation. |
Contact Name: | Tim Claridge |
Contact Email: | tim.claridge@chem.ox.ac.uk |
Secondary Contact Name: | Nick Rees |
