Homepage: http://www.ncl.ac.uk/
Contact: mailto:res.policy@ncl.ac.uk
Corrections: mailto:res.policy@ncl.ac.uk
Dataset source: https://www.ncl.ac.uk/media/wwwnclacuk/research/files/EquipSharingRaw.csv
Dataset format: http://equipment.data.ac.uk/uniquip
Dataset license: https://creativecommons.org/publicdomain/zero/1.0/
Last import: Sat, 28 May 2022 00:16:10 +0100
Records count:
Local URI: | http://id.equipment.data.ac.uk/item/cae6d1e7319114ab6f340f06e94079b1 |
---|---|
Local ID: | cae6d1e7319114ab6f340f06e94079b1 |
Type: | equipment |
Name: | Amplicon Liveline Limited 96020004; 91042530; 91072560 |
Contact Email: | guohong.tian@newcastle.ac.uk |
Secondary Contact Email: | ian.douglass@ncl.ac.uk |
Department: | Engineering |
Site Location: | Agricultural Sites |
Building: | Cockle Park Farm |
Institution Name: | University of Newcastle Upon Tyne |
Institution URL: | http://www.ncl.ac.uk/ |
Institution Logo URL: | http://www.ncl.ac.uk/template/graphics/cvi_shield.gif |
Datestamp: | 2022-05-28T00:15:53+01:00 |
Approximate Coordinates: | 54.9803 -1.61573 |
Corrections: | mailto:res.policy@ncl.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/a875b45c07d3beadb4171bb7b92f8c32 |
---|---|
Local ID: | a875b45c07d3beadb4171bb7b92f8c32 |
Type: | equipment |
Name: | Amnis Imagestream |
Description: | Lica SP8-STED Confocal Microscope with Super Resolution and Live Cell Imaging capabilities. Please contact Newcastle University's Bioimaging Unit to arrange bookings or training on this instrument. bioimaging@ncl.ac.uk www.ncl.ac.uk/bioimaging The facility caters for a wide variety of imaging requirements and can offer: conventional brightfield, phase, DIC and wide field-fluorescence microscopy as well as confocal microscopy, multiphoton-microscopy, Light-sheet imaging, super resolution microscopy and 'high-content' confocal screening. We can cover a wide range of imaging techniques on both live and fixed samples for example: Fluorescence Recovery After Photobleach (FRAP), Forster Resonance Energy Transfer (FRET), time lapse (live-cell) light-sheet and volume (z-stack) imaging. Our equipment can also accommodate fixed and live-cell automated screening (high-content) applications and is supported by several networked and dedicated workstations running both commercial and open-source image analysis software. Our facilities can be accessed by both internal and external academic researchers as well as commercial projects. Access can be on one of three levels: unsupervised (once trained), part-supervised, contract (we do the imaging). Our team of specialists can provide advice on all aspects of microscopy from experimental design through to image analysis. |
Contact Email: | alan.boddy@ncl.ac.uk |
Secondary Contact Email: | rebecca.kenyon@ncl.ac.uk |
Department: | Northern Institute for Cancer Research |
Site Location: | City Campus |
Building: | Paul O'Gorman Building |
Institution Name: | University of Newcastle Upon Tyne |
Institution URL: | http://www.ncl.ac.uk/ |
Institution Logo URL: | http://www.ncl.ac.uk/template/graphics/cvi_shield.gif |
Datestamp: | 2022-05-28T00:15:53+01:00 |
Approximate Coordinates: | 54.9803 -1.61573 |
Corrections: | mailto:res.policy@ncl.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/b470c7362c0bad2b0318a1041450a77f |
---|---|
Local ID: | b470c7362c0bad2b0318a1041450a77f |
Type: | equipment |
Name: | Amari Magnetar GPU |
Description: | This equipment is located within the High Throughput Screening Facility: www.ncl.ac.uk/htsf |
Contact Email: | anthony.harriman@ncl.ac.uk |
Secondary Contact Email: | anthony.harriman@ncl.ac.uk |
Department: | Natural & Environmental Sciences |
Site Location: | City Campus |
Building: | Bedson Building |
Institution Name: | University of Newcastle Upon Tyne |
Institution URL: | http://www.ncl.ac.uk/ |
Institution Logo URL: | http://www.ncl.ac.uk/template/graphics/cvi_shield.gif |
Datestamp: | 2022-05-28T00:15:53+01:00 |
Approximate Coordinates: | 54.9803 -1.61573 |
Corrections: | mailto:res.policy@ncl.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/158ad0bc98511d72fcb79ca38f913bf1 |
---|---|
Local ID: | 158ad0bc98511d72fcb79ca38f913bf1 |
Type: | equipment |
Name: | Alvatek MultiEmstat4 |
Contact Email: | sharon.velasquez-orta@newcastle.ac.uk |
Secondary Contact Email: | stewart.latimer@ncl.ac.uk |
Department: | Engineering |
Site Location: | City Campus |
Building: | Merz Court |
Institution Name: | University of Newcastle Upon Tyne |
Institution URL: | http://www.ncl.ac.uk/ |
Institution Logo URL: | http://www.ncl.ac.uk/template/graphics/cvi_shield.gif |
Datestamp: | 2022-05-28T00:15:53+01:00 |
Approximate Coordinates: | 54.9803 -1.61573 |
Corrections: | mailto:res.policy@ncl.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/bb44fc50ca6910fff3eb60e64842dffb |
---|---|
Local ID: | bb44fc50ca6910fff3eb60e64842dffb |
Type: | equipment |
Name: | Alpha Omega GmBHCK Cerebus 128 |
Description: | Mixing is one of the basic operations in mechanical processing engineering. In this way, at least two starting substances are combined into one substance that should be as homogeneous as possible. Netzsch advertise that this instrument is suitable for adhesives, sealants, synthetic lubricants, dental and casting compounds, powdery reagents, liquid silicone rubber and battery compounds. |
Contact Email: | bob.nicholson@ncl.ac.uk |
Secondary Contact Email: | bob.nicholson@ncl.ac.uk |
Department: | Institute for Ageing & Health |
Site Location: | Campus for Ageing & Vitality |
Building: | Edwardson Building |
Institution Name: | University of Newcastle Upon Tyne |
Institution URL: | http://www.ncl.ac.uk/ |
Institution Logo URL: | http://www.ncl.ac.uk/template/graphics/cvi_shield.gif |
Datestamp: | 2022-05-28T00:15:53+01:00 |
Approximate Coordinates: | 54.9803 -1.61573 |
Corrections: | mailto:res.policy@ncl.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/e9a2750f29d8151adf376d1dc0df96d8 |
---|---|
Local ID: | e9a2750f29d8151adf376d1dc0df96d8 |
Type: | equipment |
Name: | Tecniplast UK Ltd 9WF01 Bottle filling station |
Contact Email: | heather.crawford@ncl.ac.uk |
Secondary Contact Email: | heather.crawford@ncl.ac.uk |
Department: | Comparative Biology Centre |
Site Location: | Campus for Ageing & Vitality |
Building: | Edwardson Building |
Institution Name: | University of Newcastle Upon Tyne |
Institution URL: | http://www.ncl.ac.uk/ |
Institution Logo URL: | http://www.ncl.ac.uk/template/graphics/cvi_shield.gif |
Datestamp: | 2022-05-28T00:15:54+01:00 |
Approximate Coordinates: | 54.9803 -1.61573 |
Corrections: | mailto:res.policy@ncl.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/d864df6e6aa7b2c167264c44a4119c33 |
---|---|
Local ID: | d864df6e6aa7b2c167264c44a4119c33 |
Type: | equipment |
Name: | Aj003S Arrayjet Sprint Microarrayer |
Description: | Carry out high performance simulation to be executed using parallel processing architectures |
Contact Email: | christopher.bulman@ncl.ac.uk |
Secondary Contact Email: | peter.shotton@ncl.ac.uk |
Department: | Natural & Environmental Sciences |
Site Location: | City Campus |
Building: | Agriculture Building |
Institution Name: | University of Newcastle Upon Tyne |
Institution URL: | http://www.ncl.ac.uk/ |
Institution Logo URL: | http://www.ncl.ac.uk/template/graphics/cvi_shield.gif |
Datestamp: | 2022-05-28T00:15:53+01:00 |
Approximate Coordinates: | 54.9803 -1.61573 |
Corrections: | mailto:res.policy@ncl.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/a9ef292fad022486bda45ca044cb0677 |
---|---|
Local ID: | a9ef292fad022486bda45ca044cb0677 |
Type: | equipment |
Name: | AKTA pure |
Description: | ACQUITY QDa is as intuitive as an optical detector, with the robustness to handle all of your analyses. Working in harmony with your chromatography, it is pre-optimized to work with your samples, without the sample-specific or user adjustments typical of traditional mass spectrometers. For the first time, any analytical scientist can consistently generate the highest quality mass spectral data, routinely without the need for any special training or expertise thus eliminating any need to contract out and wait for results from specialist analytical service laboratories. |
Contact Email: | paula.salgado@ncl.ac.uk |
Secondary Contact Email: | timothy.robson@ncl.ac.uk |
Department: | Institute of Cellular Medicine |
Institution Name: | University of Newcastle Upon Tyne |
Institution URL: | http://www.ncl.ac.uk/ |
Institution Logo URL: | http://www.ncl.ac.uk/template/graphics/cvi_shield.gif |
Datestamp: | 2022-05-28T00:15:53+01:00 |
Approximate Coordinates: | 54.9803 -1.61573 |
Corrections: | mailto:res.policy@ncl.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/4ff5957e4c98ca9370b5d22c87a12baf |
---|---|
Local ID: | 4ff5957e4c98ca9370b5d22c87a12baf |
Type: | equipment |
Name: | AKTA Pure |
Description: | Zeiss LSM510 Confocal Microscope with Live Cell Imaging capabilities. Please contact Newcastle University's Bioimaging Unit to arrange bookings or training on this instrument. bioimaging@ncl.ac.uk www.ncl.ac.uk/bioimaging The facility caters for a wide variety of imaging requirements and can offer: conventional brightfield, phase, DIC and wide field-fluorescence microscopy as well as confocal microscopy, multiphoton-microscopy, Light-sheet imaging, super resolution microscopy and 'high-content' confocal screening. We can cover a wide range of imaging techniques on both live and fixed samples for example: Fluorescence Recovery After Photobleach (FRAP), Forster Resonance Energy Transfer (FRET), time lapse (live-cell) light-sheet and volume (z-stack) imaging. Our equipment can also accommodate fixed and live-cell automated screening (high-content) applications and is supported by several networked and dedicated workstations running both commercial and open-source image analysis software. Our facilities can be accessed by both internal and external academic researchers as well as commercial projects. Access can be on one of three levels: unsupervised (once trained), part-supervised, contract (we do the imaging). Our team of specialists can provide advice on all aspects of microscopy from experimental design through to image analysis. |
Contact Email: | timothy.robson@ncl.ac.uk |
Secondary Contact Email: | res.policy@ncl.ac.uk |
Department: | Institute for Cell & Molecular Biosciences |
Institution Name: | University of Newcastle Upon Tyne |
Institution URL: | http://www.ncl.ac.uk/ |
Institution Logo URL: | http://www.ncl.ac.uk/template/graphics/cvi_shield.gif |
Datestamp: | 2022-05-28T00:15:53+01:00 |
Approximate Coordinates: | 54.9803 -1.61573 |
Corrections: | mailto:res.policy@ncl.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/f5f5ce62c59e1ac98f88612350a47ab2 |
---|---|
Local ID: | f5f5ce62c59e1ac98f88612350a47ab2 |
Type: | equipment |
Name: | Allentown Europe, NexGen 80 cage PNC rack |
Description: | Support research activities in Centre for Cybercrime and Computer Security (CCCS), including NFC card payment security, usable authentication to mobile devices, touch-screen based electronic voting, secure communication between mobile devices etc. |
Contact Email: | chris.skinner@ncl.ac.uk |
Secondary Contact Email: | heather.crawford@ncl.ac.uk |
Department: | Comparative Biology Centre |
Site Location: | City Campus |
Building: | William Leech Building |
Institution Name: | University of Newcastle Upon Tyne |
Institution URL: | http://www.ncl.ac.uk/ |
Institution Logo URL: | http://www.ncl.ac.uk/template/graphics/cvi_shield.gif |
Datestamp: | 2022-05-28T00:15:53+01:00 |
Approximate Coordinates: | 54.9803 -1.61573 |
Corrections: | mailto:res.policy@ncl.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/6cf76c4a1e1ef1497458916d41dec07b |
---|---|
Local ID: | 6cf76c4a1e1ef1497458916d41dec07b |
Type: | equipment |
Name: | Acuity ETS Limited TOB-X23 Tobii Eye Tracker |
Description: | Measuring over the nanometer to millimeter particle size ranges, it packs exceptional performance into the smallest of footprints, bringing operator-independent measurements that every user can rely on. With excellent Malvern software, the total package allows for simple method development of research intensive quality. |
Contact Email: | claire.smith@ncl.ac.uk |
Secondary Contact Email: | res.policy@ncl.ac.uk |
Department: | Computing |
Site Location: | City Campus |
Building: | Claremont Tower |
Institution Name: | University of Newcastle Upon Tyne |
Institution URL: | http://www.ncl.ac.uk/ |
Institution Logo URL: | http://www.ncl.ac.uk/template/graphics/cvi_shield.gif |
Datestamp: | 2022-05-28T00:15:53+01:00 |
Approximate Coordinates: | 54.9803 -1.61573 |
Corrections: | mailto:res.policy@ncl.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/5da3869079320153c0e1d5df6d99d116 |
---|---|
Local ID: | 5da3869079320153c0e1d5df6d99d116 |
Type: | equipment |
Name: | Allentown Europe - NexGen Low Profile 160 cage PNC rack |
Description: | www.ncl.ac.uk/bioimaging The facility caters for a wide variety of imaging requirements and can offer: conventional brightfield, phase, DIC and wide field-fluorescence microscopy as well as confocal microscopy, multiphoton-microscopy, Light-sheet imaging, super resolution microscopy and 'high-content' confocal screening. We can cover a wide range of imaging techniques on both live and fixed samples for example: Fluorescence Recovery After Photobleach (FRAP), Forster Resonance Energy Transfer (FRET), time lapse (live-cell) light-sheet and volume (z-stack) imaging. Our equipment can also accommodate fixed and live-cell automated screening (high-content) applications and is supported by several networked and dedicated workstations running both commercial and open-source image analysis software. Our facilities can be accessed by both internal and external academic researchers as well as commercial projects. Access can be on one of three levels: unsupervised (once trained), part-supervised, contract (we do the imaging). Our team of specialists can provide advice on all aspects of microscopy from experimental design through to image analysis. contact: bioimaging@ncl.ac.uk |
Contact Email: | heather.crawford@ncl.ac.uk |
Secondary Contact Email: | res.policy@ncl.ac.uk |
Department: | Comparative Biology Centre |
Site Location: | Restricted |
Institution Name: | University of Newcastle Upon Tyne |
Institution URL: | http://www.ncl.ac.uk/ |
Institution Logo URL: | http://www.ncl.ac.uk/template/graphics/cvi_shield.gif |
Datestamp: | 2022-05-28T00:15:53+01:00 |
Approximate Coordinates: | 54.9803 -1.61573 |
Corrections: | mailto:res.policy@ncl.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/a999b3d22a367e26af78dccfb68a0d63 |
---|---|
Local ID: | a999b3d22a367e26af78dccfb68a0d63 |
Type: | equipment |
Name: | Air Monitors Chemiluminescent NOx Only Analyser |
Description: | Key Features
|
Contact Email: | fabio.galatioto@ncl.ac.uk |
Secondary Contact Email: | fabio.galatioto@ncl.ac.uk |
Department: | Natural & Environmental Sciences |
Site Location: | City Campus |
Building: | Drummond Building |
Institution Name: | University of Newcastle Upon Tyne |
Institution URL: | http://www.ncl.ac.uk/ |
Institution Logo URL: | http://www.ncl.ac.uk/template/graphics/cvi_shield.gif |
Datestamp: | 2022-05-28T00:15:53+01:00 |
Approximate Coordinates: | 54.9803 -1.61573 |
Corrections: | mailto:res.policy@ncl.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/07ee13e3c8bc7390f82b26a37740604d |
---|---|
Local ID: | 07ee13e3c8bc7390f82b26a37740604d |
Type: | equipment |
Name: | Agilent Technologies UK Ltd. Various |
Description: | The Agilent Cary 60 UV-Vis Spectrophotometer is efficient, accurate and flexible, and is designed to meet your immediate and future challenges. With remote sampling options, proven performance and low cost of ownership, you can be sure that the Agilent Cary 60 UV-Vis will give you answers you can trust. A versatile instrument commonly used in analytical chemistry for the quantitative determination of many analytes, from biological macromolecules to transition metal ions. We recommend this kit for producing rapid, accurate and reproducible results. |
Contact Email: | david.branch@ncl.ac.uk |
Secondary Contact Email: | david.branch@ncl.ac.uk |
Department: | Engineering |
Site Location: | Unknown |
Building: | Unspecified |
Institution Name: | University of Newcastle Upon Tyne |
Institution URL: | http://www.ncl.ac.uk/ |
Institution Logo URL: | http://www.ncl.ac.uk/template/graphics/cvi_shield.gif |
Datestamp: | 2022-05-28T00:15:53+01:00 |
Approximate Coordinates: | 54.9803 -1.61573 |
Corrections: | mailto:res.policy@ncl.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/a477d766ac73a5a4821d00358bc4e60f |
---|---|
Local ID: | a477d766ac73a5a4821d00358bc4e60f |
Type: | equipment |
Name: | 3M UK PlcModel V selfcheck system |
Description: | Zeiss LSM 800 Airyscan / Spinning Disk Confocal Microscope with Super Resolution and Live Cell Imaging capabilities. Please contact Newcastle University's Bioimaging Unit to arrange bookings or training on this instrument. bioimaging@ncl.ac.uk www.ncl.ac.uk/bioimaging The facility caters for a wide variety of imaging requirements and can offer: conventional brightfield, phase, DIC and wide field-fluorescence microscopy as well as confocal microscopy, multiphoton-microscopy, Light-sheet imaging, super resolution microscopy and 'high-content' confocal screening. We can cover a wide range of imaging techniques on both live and fixed samples for example: Fluorescence Recovery After Photobleach (FRAP), Forster Resonance Energy Transfer (FRET), time lapse (live-cell) light-sheet and volume (z-stack) imaging. Our equipment can also accommodate fixed and live-cell automated screening (high-content) applications and is supported by several networked and dedicated workstations running both commercial and open-source image analysis software. Our facilities can be accessed by both internal and external academic researchers as well as commercial projects. Access can be on one of three levels: unsupervised (once trained), part-supervised, contract (we do the imaging). Our team of specialists can provide advice on all aspects of microscopy from experimental design through to image analysis. |
Contact Email: | john.williams@newcastle.ac.uk |
Secondary Contact Email: | john.williams@newcastle.ac.uk |
Department: | Library |
Site Location: | City Campus |
Building: | Robinson Library |
Institution Name: | University of Newcastle Upon Tyne |
Institution URL: | http://www.ncl.ac.uk/ |
Institution Logo URL: | http://www.ncl.ac.uk/template/graphics/cvi_shield.gif |
Datestamp: | 2022-05-28T00:15:53+01:00 |
Approximate Coordinates: | 54.9803 -1.61573 |
Corrections: | mailto:res.policy@ncl.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/d28edbc7c4150507bba438492af8f5e5 |
---|---|
Local ID: | d28edbc7c4150507bba438492af8f5e5 |
Type: | equipment |
Name: | 176003208 Acquity QDa Detector |
Description: | Measure the reflection and transmission coefficients of circuits |
Contact Email: | christopher.bulman@ncl.ac.uk |
Secondary Contact Email: | peter.shotton@ncl.ac.uk |
Department: | Engineering |
Site Location: | City Campus |
Building: | Agriculture Building |
Institution Name: | University of Newcastle Upon Tyne |
Institution URL: | http://www.ncl.ac.uk/ |
Institution Logo URL: | http://www.ncl.ac.uk/template/graphics/cvi_shield.gif |
Datestamp: | 2022-05-28T00:15:53+01:00 |
Approximate Coordinates: | 54.9803 -1.61573 |
Corrections: | mailto:res.policy@ncl.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/b4c584868e69a63e8f3f6c12aff03869 |
---|---|
Local ID: | b4c584868e69a63e8f3f6c12aff03869 |
Type: | equipment |
Name: | BMM Weston Autoclave |
Description: |
|
Contact Email: | heather.crawford@ncl.ac.uk |
Secondary Contact Email: | heather.crawford@ncl.ac.uk |
Department: | Comparative Biology Centre |
Site Location: | Campus for Ageing & Vitality |
Building: | Edwardson Building |
Institution Name: | University of Newcastle Upon Tyne |
Institution URL: | http://www.ncl.ac.uk/ |
Institution Logo URL: | http://www.ncl.ac.uk/template/graphics/cvi_shield.gif |
Datestamp: | 2022-05-28T00:15:53+01:00 |
Approximate Coordinates: | 54.9803 -1.61573 |
Corrections: | mailto:res.policy@ncl.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/9c1e898a25e044a19b47b495b554f612 |
---|---|
Local ID: | 9c1e898a25e044a19b47b495b554f612 |
Type: | equipment |
Name: | BMM Weston Ltd PHH Drayton Castle 70Cu Ft Steriliser |
Contact Email: | heather.crawford@ncl.ac.uk |
Secondary Contact Email: | heather.crawford@ncl.ac.uk |
Department: | Comparative Biology Centre |
Site Location: | City Campus |
Building: | Medical School |
Institution Name: | University of Newcastle Upon Tyne |
Institution URL: | http://www.ncl.ac.uk/ |
Institution Logo URL: | http://www.ncl.ac.uk/template/graphics/cvi_shield.gif |
Datestamp: | 2022-05-28T00:15:53+01:00 |
Approximate Coordinates: | 54.9803 -1.61573 |
Corrections: | mailto:res.policy@ncl.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/2e46e03f39a2edaa27f992316b664603 |
---|---|
Local ID: | 2e46e03f39a2edaa27f992316b664603 |
Type: | equipment |
Name: | NexGen Low Profile PNC rack |
Contact Email: | chris.skinner@ncl.ac.uk |
Secondary Contact Email: | heather.crawford@ncl.ac.uk |
Department: | Comparative Biology Centre |
Site Location: | Newcastle Hopsitals |
Building: | William Leech Building |
Institution Name: | University of Newcastle Upon Tyne |
Institution URL: | http://www.ncl.ac.uk/ |
Institution Logo URL: | http://www.ncl.ac.uk/template/graphics/cvi_shield.gif |
Datestamp: | 2022-05-28T00:15:54+01:00 |
Approximate Coordinates: | 54.9803 -1.61573 |
Corrections: | mailto:res.policy@ncl.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/34e0b569071f4538a5a60bb906cc5502 |
---|---|
Local ID: | 34e0b569071f4538a5a60bb906cc5502 |
Type: | equipment |
Name: | Transmission Electron Microscope HT7800 Series |
Description: | The HT7800 RuliTEM is a 120 kV transmission electron microscope (TEM) with multiple lens configurations, including a standard lens for unsurpassed high contrast and a class-leading HR lens for high resolution. |
Contact Email: | tracey.davey@ncl.ac.uk |
Secondary Contact Email: | res.policy@ncl.ac.uk |
Photo: | https://www.hitachi-hightech.com/products/images/12554/em-ht7800_main.png |
Department: | Electron Microscopy Research Services |
Site Location: | Medical School |
Building: | Catherine Cookson Building |
Institution Name: | University of Newcastle Upon Tyne |
Institution URL: | http://www.ncl.ac.uk/ |
Institution Logo URL: | http://www.ncl.ac.uk/template/graphics/cvi_shield.gif |
Datestamp: | 2022-05-28T00:15:54+01:00 |
Approximate Coordinates: | 54.9803 -1.61573 |
Corrections: | mailto:res.policy@ncl.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/9224284d6bc3145e63339fa74d98d20d |
---|---|
Local ID: | 9224284d6bc3145e63339fa74d98d20d |
Type: | equipment |
Name: | Agilent Technologies UK Ltd. Pattern generator |
Description: | ActiGraph accelerometry monitors are among the most widely used and extensively validated devices of their kind, and our innovative software platform provides comprehensive data analysis, management, and logistics support |
Contact Email: | alex.yakovlev@ncl.ac.uk / delong.shang@ncl.ac.uk |
Secondary Contact Email: | stephen.robson@ncl.ac.uk |
Department: | Engineering |
Site Location: | City Campus |
Building: | Merz Court |
Institution Name: | University of Newcastle Upon Tyne |
Institution URL: | http://www.ncl.ac.uk/ |
Institution Logo URL: | http://www.ncl.ac.uk/template/graphics/cvi_shield.gif |
Datestamp: | 2022-05-28T00:15:53+01:00 |
Approximate Coordinates: | 54.9803 -1.61573 |
Corrections: | mailto:res.policy@ncl.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/bb62564f2fe008003eaa460e491f74d4 |
---|---|
Local ID: | bb62564f2fe008003eaa460e491f74d4 |
Type: | equipment |
Name: | Agilent Technologies UK Ltd. Logic Analysis system |
Description: | Blastomere Biopsy, Polar Body Biopsy, Blastocyst Collapsing (for vitrification)The Saturn 5 Activeä‹¢ directional laser allows the embryo to stay in the desired position and focus so that ablations can be made wherever required without additional manipulation. Our Biopsy Mode also allows safe multi-pulse drilling along a predetermined line.Assisted HatchingThe directional laser means that accurate ablations can be made without the need to hold the embryo, making it very quick and accurate, with no additional consumable costs.Blastocyst/Trophectoderm BiopsyThe Saturn 5 Activeä‹¢ is unparalled in its ease of use. The directional laser allows the user to make multiple ablations across the trophectoderm cells without needing to move the blastocyst. This gives the user superb accuracy, safety and incredible speed. |
Contact Email: | alex.yakovlev@ncl.ac.uk / delong.shang@ncl.ac.uk |
Secondary Contact Email: | stephen.robson@ncl.ac.uk |
Department: | Engineering |
Site Location: | City Campus |
Building: | Merz Court |
Institution Name: | University of Newcastle Upon Tyne |
Institution URL: | http://www.ncl.ac.uk/ |
Institution Logo URL: | http://www.ncl.ac.uk/template/graphics/cvi_shield.gif |
Datestamp: | 2022-05-28T00:15:53+01:00 |
Approximate Coordinates: | 54.9803 -1.61573 |
Corrections: | mailto:res.policy@ncl.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/aab0c9ca2409c4d680fe53b5be22ec3f |
---|---|
Local ID: | aab0c9ca2409c4d680fe53b5be22ec3f |
Type: | equipment |
Name: | Biotage Sweden AB PyroMark MD System (220-240V) |
Description: | Allow rapid screening of a range of catalytic reactions; separation of chiral materials with applications in sensing and analysis and development of new asymmetric catalysts; determine the molecular weights and distributions of water-soluble polymers |
Contact Email: | hyang-min.byun@ncl.ac.uk |
Secondary Contact Email: | john.mathers@ncl.ac.uk |
Department: | Institute of Cellular Medicine |
Site Location: | City Campus |
Building: | Medical School |
Institution Name: | University of Newcastle Upon Tyne |
Institution URL: | http://www.ncl.ac.uk/ |
Institution Logo URL: | http://www.ncl.ac.uk/template/graphics/cvi_shield.gif |
Datestamp: | 2022-05-28T00:15:53+01:00 |
Approximate Coordinates: | 54.9803 -1.61573 |
Corrections: | mailto:res.policy@ncl.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/ee2e0e706e08319f7fee6a73b3b227d0 |
---|---|
Local ID: | ee2e0e706e08319f7fee6a73b3b227d0 |
Type: | equipment |
Name: | Biotage Sweden AB SP4 HPFC chromatography system |
Contact Email: | ian.hardcastle@ncl.ac.uk |
Secondary Contact Email: | karen.haggerty@ncl.ac.uk / carlo.bawn@ncl.ac.uk |
Department: | Northern Institute for Cancer Research |
Site Location: | City Campus |
Building: | Bedson Building |
Institution Name: | University of Newcastle Upon Tyne |
Institution URL: | http://www.ncl.ac.uk/ |
Institution Logo URL: | http://www.ncl.ac.uk/template/graphics/cvi_shield.gif |
Datestamp: | 2022-05-28T00:15:53+01:00 |
Approximate Coordinates: | 54.9803 -1.61573 |
Corrections: | mailto:res.policy@ncl.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/d7a4d01844d8dd6ce1d34a04087536b0 |
---|---|
Local ID: | d7a4d01844d8dd6ce1d34a04087536b0 |
Type: | equipment |
Name: | Biotek ELx50/8; AF1000A |
Description: | Extraction and purification of RNA for next-generation sequencing transcriptomics and metatranscriptomics |
Contact Email: | john.taylor@ncl.ac.uk |
Secondary Contact Email: | timothy.robson@newcastle.ac.uk |
Department: | Institute of Cellular Medicine |
Site Location: | City Campus |
Building: | School of Dental Sciences |
Institution Name: | University of Newcastle Upon Tyne |
Institution URL: | http://www.ncl.ac.uk/ |
Institution Logo URL: | http://www.ncl.ac.uk/template/graphics/cvi_shield.gif |
Datestamp: | 2022-05-28T00:15:53+01:00 |
Approximate Coordinates: | 54.9803 -1.61573 |
Corrections: | mailto:res.policy@ncl.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/e67c400ebc4e85a33aaf228d6b7c798c |
---|---|
Local ID: | e67c400ebc4e85a33aaf228d6b7c798c |
Type: | equipment |
Name: | Blackrock Microsystems Europe - Cerebus System |
Description: | This equipment forms part of Newcastle University's Preclinical In Vivo Imaging Facility: www.ncl.ac.uk/pivi Real time in vivo imaging The IVIS can image bioluminescence and fluorescence in up to 4 mice during a single scanning session. Images can be used to can generate high quality 3D quantitative representations of bioluminescence and fluorescence (400-900 nm) in vivo and in real time. The software enables easy switching between fluorescence and bioluminescence modes of imaging and can allow 2 spectral images to be integrated. An added benefit of the system is that it incorporates a topographic laser scanner and can yield for single-view, diffuse tomographic reconstructions of internal sources. |
Contact Email: | stephen.robson@ncl.ac.uk |
Secondary Contact Email: | res.policy@ncl.ac.uk |
Department: | Engineering |
Site Location: | City Campus |
Institution Name: | University of Newcastle Upon Tyne |
Institution URL: | http://www.ncl.ac.uk/ |
Institution Logo URL: | http://www.ncl.ac.uk/template/graphics/cvi_shield.gif |
Datestamp: | 2022-05-28T00:15:53+01:00 |
Approximate Coordinates: | 54.9803 -1.61573 |
Corrections: | mailto:res.policy@ncl.ac.uk |
Local URI: | http://id.equipment.data.ac.uk/item/4b68c6091d6d40b89ab03d4c0efb951f |
---|---|
Local ID: | 4b68c6091d6d40b89ab03d4c0efb951f |
Type: | equipment |
Name: | Biotage Initiator 60 EXP microwave System |
Description: | There are 4 FACSCanto II flow cytometers, 3 in the Medical School and 1 in the Centre for Life. All are 3 laser (Blue, red and violet) producing 8 colour capability. For more information and Specs: http://www.ncl.ac.uk/fccf http://www.bdbiosciences.com/ca/instruments/facscanto/index.jsp |
