The data from each organisation has been normalised into Uniquip Spreadsheet Format and RDF encoded as Turtle (.ttl) and using the OpenOrg pattern for equipment and facilities data.
Organisation | Datasets | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tools | Raw Source | Type | Download* | Records | Timestamp | Issues | Compliance | ||
University of Aberdeen ID: ukprn/10007783 | institutional search | dataset | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 90 | Sat May 28th, 2022 0:15 | None | ![]() | |
Aberystwyth University ID: ukprn/10007856 | institutional search | dataset (OPD) | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 322 | Sat May 28th, 2022 0:15 | None | ![]() | |
Aston University ID: ukprn/10007759 | institutional search | dataset | rdf | HTML, JSON, CSV, TSV, RDF (TTL) | 33 | Sat May 28th, 2022 0:10 | ![]() For Dataset:http://www.m5universities.ac.uk/equipment/__catalogue2/api/public/items.rdf?ou-name=Aston+University Errors
| ![]() | |
The Babraham Institute ID: ukprn/10032038 | institutional search | dataset (OPD) | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 45 | Sat May 28th, 2022 0:15 | None | ![]() | |
Birkbeck, University of London ID: ukprn/10007760 | institutional search | dataset (OPD) | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 15 | Sat May 28th, 2022 0:10 | None | ![]() | |
University of Birmingham ID: ukprn/10006840 | institutional search | dataset | rdf | HTML, JSON, CSV, TSV, RDF (TTL) | 68 | Sat May 28th, 2022 0:10 | ![]() For Dataset:http://www.m5universities.ac.uk/equipment/__catalogue2/api/public/items.rdf?ou-name=University+of+Birmingham Errors
| ![]() | |
University of Bournemouth ID: ukprn/10000824 | institutional search | dataset | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 49 | Sat May 28th, 2022 0:07 | None | ![]() | |
University of Bradford ID: ukprn/10007785 | institutional search | dataset | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 40 | Sat May 28th, 2022 0:12 | None | ![]() | |
The University of Bristol ID: ukprn/10007786 | institutional search | dataset (OPD) | kitcat | HTML, JSON, CSV, TSV, RDF (TTL) | 138 | Sat May 28th, 2022 0:15 | None | ![]() | |
University of Cambridge ID: ukprn/10007788 | institutional search | dataset (OPD) | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 2953 | Sat May 28th, 2022 0:10 | ![]() For Dataset:http://www.admin.cam.ac.uk/cambridge.csv Errors
| ![]() | |
Cranfield University ID: ukprn/10007822 | institutional search | dataset (OPD) | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 96 | Sat May 28th, 2022 0:03 | ![]() For Dataset:http://ccmedia-dmz.dmz.cranfield.ac.uk/media/NanoCSV/NanoEquipmentCSV.csv Warnings
| ![]() | |
Durham University ID: ukprn/10007143 | institutional search | dataset (OPD) | rdf-n8 | HTML, JSON, CSV, TSV, RDF (TTL) | 330 | Sat May 28th, 2022 0:15 | None | ![]() | |
University of East Anglia ID: ukprn/10007789 | institutional search | dataset (OPD) | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 49 | Sat May 28th, 2022 0:16 | None | ![]() | |
University of Edinburgh ID: ukprn/10007790 | institutional search | dataset | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 2 | Sat May 28th, 2022 0:15 | None | ![]() | |
University of Exeter ID: ukprn/10007792 | institutional search | dataset (OPD) | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 7 | Sat May 28th, 2022 0:03 | None | ![]() | dataset (OPD) | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 11 | Sat May 28th, 2022 0:09 | None | ![]() |
University of Glasgow ID: ukprn/10007794 | institutional search | dataset | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 63 | Sat May 28th, 2022 0:09 | None | ![]() | |
Heriot-Watt University ID: ukprn/10007764 | institutional search | dataset (OPD) | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 0 | Sat May 28th, 2022 0:07 | ![]() For Dataset:http://pure.hw.ac.uk/equipment/HWU_equipment.csv Errors
| ![]() | |
University of Hertfordshire ID: ukprn/10007147 | institutional search | dataset | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 361 | Sat May 28th, 2022 0:15 | None | ![]() | |
University of Huddersfield ID: ukprn/10007148 | institutional search | dataset | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 8 | Sat May 28th, 2022 0:03 | None | ![]() | |
University of Hull ID: ukprn/10007149 | institutional search | dataset (OPD) | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 32 | Sat May 28th, 2022 0:10 | None | ![]() | |
Imperial College London ID: ukprn/10003270 | institutional search | dataset (OPD) | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 2131 | Sat May 28th, 2022 0:10 | None | ![]() | |
Keele University ID: ukprn/10007767 | institutional search | dataset (OPD) | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 282 | Sat May 28th, 2022 0:15 | None | ![]() | |
King's College London ID: ukprn/10003645 | institutional search | dataset (OPD) | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 49 | Sat May 28th, 2022 0:10 | None | ![]() | |
Lancaster University ID: ukprn/10007768 | institutional search | dataset (OPD) | rdf-n8 | HTML, JSON, CSV, TSV, RDF (TTL) | 89 | Sat May 28th, 2022 0:03 | None | ![]() | |
University of Leeds ID: ukprn/10007795 | institutional search | dataset (OPD) | rdf-n8 | HTML, JSON, CSV, TSV, RDF (TTL) | 1283 | Sat May 28th, 2022 0:03 | ![]() For Dataset:http://data.leeds.ac.uk/dispatch.php?op=all_equipment&format=rdfxml Warnings
| ![]() | |
University of Leicester ID: ukprn/10007796 | institutional search | dataset (OPD) | kitcat | HTML, JSON, CSV, TSV, RDF (TTL) | 71 | Sat May 28th, 2022 0:15 | ![]() For Dataset:https://equipment.le.ac.uk/api/public/items.json Errors
| ![]() | |
The University of Liverpool ID: ukprn/10006842 | institutional search | dataset (OPD) | rdf-n8 | HTML, JSON, CSV, TSV, RDF (TTL) | 195 | Sat May 28th, 2022 0:07 | ![]() For Dataset:http://services.liv.ac.uk/assets/equipment.xml Errors
| ![]() | |
Loughborough University ID: ukprn/10004113 | institutional search | dataset | kitcat | HTML, JSON, CSV, TSV, RDF (TTL) | 58 | Sat May 28th, 2022 0:06 | ![]() For Dataset:http://equipment.lboro.ac.uk/api/public/items.json Errors
| ![]() | |
Manchester Metropolitan University ID: ukprn/10004180 | institutional search | dataset | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 17 | Sat May 28th, 2022 0:03 | None | ![]() | |
The University of Manchester ID: ukprn/10007798 | institutional search | dataset (OPD) | rdf-n8 | HTML, JSON, CSV, TSV, RDF (TTL) | 1717 | Sat May 28th, 2022 0:12 | None | ![]() | |
Middlesex University ID: ukprn/10004351 | institutional search | dataset | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 52 | Sat May 28th, 2022 0:03 | ![]() For Dataset:http://equipment.data.ac.uk/static/ua/middlesex.xlsx Warnings
| ![]() | |
Natural Environment Research Council ID: other/X-1ed38d7c | institutional search | dataset (OPD) | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 29 | Sat May 28th, 2022 0:15 | None | ![]() | |
University of Newcastle Upon Tyne ID: ukprn/10007799 | institutional search | dataset (OPD) | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 1052 | Sat May 28th, 2022 0:16 | None | ![]() | |
Nottingham Trent University ID: ukprn/10004797 | institutional search | dataset | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 23 | Sat May 28th, 2022 0:03 | None | ![]() | |
The University of Nottingham ID: ukprn/10007154 | institutional search | dataset (OPD) | kitcat | HTML, JSON, CSV, TSV, RDF (TTL) | 413 | Sat May 28th, 2022 0:15 | None | ![]() | |
Oxford Brookes University ID: ukprn/10004930 | institutional search | dataset | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 8 | Sat May 28th, 2022 0:03 | None | ![]() | |
University of Oxford ID: other/X-80d3bcff | institutional search | dataset (OPD) | rdf | HTML, JSON, CSV, TSV, RDF (TTL) | 730 | Sat May 28th, 2022 0:12 | ![]() For Dataset:https://data.ox.ac.uk/graph/equipment/equipment Warnings
| ![]() | dataset (OPD) | rdf | HTML, JSON, CSV, TSV, RDF (TTL) | 65 | Sat May 28th, 2022 0:12 | ![]() For Dataset:https://data.ox.ac.uk/graph/equipment/facilities Warnings
| ![]() |
University of Plymouth ID: ukprn/10007801 | institutional search | dataset | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 90 | Sat May 28th, 2022 0:12 | None | ![]() | |
University of Portsmouth ID: ukprn/10007155 | institutional search | dataset | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 245 | Sat May 28th, 2022 0:12 | ![]() For Dataset:https://docs.google.com/spreadsheets/d/1Lci4u6NCbfsynT2O17rtCUgHWUaP8ZwbaScm0n5WGTw/export?format=xlsx&id=1Lci4u6NCbfsynT2O17rtCUgHWUaP8ZwbaScm0n5WGTw Warnings
| ![]() | |
University of Reading ID: ukprn/10007802 | institutional search | dataset (OPD) | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 34 | Sat May 28th, 2022 0:12 | None | ![]() | |
The Royal Veterinary College ID: ukprn/10007779 | institutional search | dataset | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 9 | Sat May 28th, 2022 0:10 | ![]() For Dataset:http://www.rvc.ac.uk/Media/Default/Research/documents/equipment.csv Errors
| ![]() | |
Sheffield Hallam University ID: ukprn/10005790 | institutional search | dataset | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 77 | Sat May 28th, 2022 0:03 | None | ![]() | |
The University of Sheffield ID: ukprn/10007157 | institutional search | dataset (OPD) | rdf-n8 | HTML, JSON, CSV, TSV, RDF (TTL) | 667 | Sat May 28th, 2022 0:15 | None | ![]() | |
University of Southampton ID: ukprn/10007158 | institutional search | dataset (OPD) | rdf | HTML, JSON, CSV, TSV, RDF (TTL) | 477 | Sat May 28th, 2022 0:06 | None | ![]() | |
University of St Andrews ID: ukprn/10007803 | institutional search | dataset (OPD) | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 588 | Sat May 28th, 2022 0:12 | ![]() For Dataset:https://arts.st-andrews.ac.uk/opd/equipment.csv Warnings
| ![]() | |
University of Strathclyde ID: ukprn/10007805 | institutional search | dataset | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 639 | Sat May 28th, 2022 0:16 | None | ![]() | |
The University of Surrey ID: ukprn/10007160 | institutional search | dataset (OPD) | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 342 | Sat May 28th, 2022 0:07 | None | ![]() | |
University College London (UCL) ID: ukprn/10007784 | institutional search | dataset (OPD) | kitcat | HTML, JSON, CSV, TSV, RDF (TTL) | 548 | Sat May 28th, 2022 0:16 | None | ![]() | |
The University of Warwick ID: ukprn/10007163 | institutional search | dataset (OPD) | uniquip | HTML, JSON, CSV, TSV, RDF (TTL) | 327 | Sat May 28th, 2022 0:10 | None | ![]() | |
The University of York ID: ukprn/10007167 | institutional search | dataset (OPD) | rdf-n8 | HTML, JSON, CSV, TSV, RDF (TTL) | 569 | Sat May 28th, 2022 0:16 | None | ![]() |
If your data is not listed here and you expect it to be, check out our Troubleshooting page